PLAYER | POSITION | NUMBER | SALARY | AGE | HEIGHT | WEIGHT |
Dylan Bundy | Starting Pitcher | 37 | N/A | 25 | 6-1 | 200 |
Cody Carroll | Relief Pitcher | 49 | N/A | 25 | 6-2 | 180 |
Andrew Cashner | Starting Pitcher | 54 | N/A | 32 | 6-6 | 235 |
Miguel Castro | Relief Pitcher | 50 | N/A | 23 | 6-7 | 205 |
Alex Cobb | Starting Pitcher | 17 | N/A | 30 | 6-3 | 205 |
Paul Fry | Relief Pitcher | 51 | N/A | 26 | 6-0 | 190 |
Sean Gilmartin | Starting Pitcher | 63 | N/A | 28 | 6-2 | 200 |
Mychal Givens | Relief Pitcher | 60 | N/A | 28 | 6-0 | 210 |
Donnie Hart | Relief Pitcher | 57 | N/A | 28 | 5-11 | 180 |
David Hess | Relief Pitcher | 41 | N/A | 25 | 6-2 | 180 |
Ryan Meisinger | Relief Pitcher | 52 | N/A | 24 | 6-4 | 215 |
Luis Ortiz | Relief Pitcher | 59 | N/A | 23 | 6-3 | 230 |
Evan Phillips | Relief Pitcher | 58 | N/A | 24 | 6-2 | 215 |
Yefry Ramirez | Starting Pitcher | 32 | N/A | 24 | 6-2 | 165 |
Josh Rogers | Relief Pitcher | 65 | N/A | 24 | 6-3 | 200 |
Tanner Scott | Relief Pitcher | 66 | N/A | 24 | 6-2 | 220 |
Mike Wright Jr. | Relief Pitcher | 43 | N/A | 28 | 6-6 | 215 |
Jimmy Yacabonis | Starting Pitcher | 31 | N/A | 26 | 6-3 | 205 |
Caleb Joseph | Catcher | 36 | N/A | 32 | 6-3 | 180 |
Chance Sisco | Catcher | 15 | N/A | 23 | 6-2 | 195 |
Austin Wynns | Catcher | 61 | N/A | 27 | 6-2 | 205 |
Tim Beckham | Shortstop | 1 | N/A | 28 | 6-1 | 215 |
Chris Davis | First Base | 19 | N/A | 32 | 6-3 | 230 |
Corban Joseph | First Base | 64 | N/A | 29 | 6-0 | 180 |
Renato Nunez | Third Base | 39 | N/A | 24 | 6-1 | 200 |
Jace Peterson | Second Base | 29 | N/A | 28 | 6-0 | 210 |
Breyvic Valera | Second Base | 28 | N/A | 26 | 5-11 | 160 |
Jonathan Villar | Second Base | 2 | N/A | 27 | 6-1 | 215 |
Steve Wilkerson | Shortstop | 12 | N/A | 26 | 6-1 | 195 |
John Andreoli | Right Field | 34 | N/A | 28 | 6-1 | 210 |
Adam Jones | Center Field | 10 | N/A | 33 | 6-2 | 225 |
Trey Mancini | Left Field | 16 | N/A | 26 | 6-4 | 215 |
Cedric Mullins | Center Field | 3 | N/A | 23 | 5-8 | 175 |
Joey Rickard | Right Field | 23 | N/A | 27 | 6-1 | 185 |
DJ Stewart | Right Field | 62 | N/A | 24 | 6-0 | 230 |
Richard Bleier | Relief Pitcher | 48 | N/A | 31 | 6-3 | 215 |
Gabriel Ynoa | Starting Pitcher | 49 | N/A | 25 | 6-2 | 205 |
The Baltimore Orioles roster and depth chart are updated daily to reflect any team moves via free agency, trades or injury. Players highlighted in red are currently serving time on the disabled list.